Lethbridge Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
Student Transportation Handbook
Contact for SOUTHLAND Lethbridge
Andrea Rioux
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca
Welcome to the 2023-2024 School Year. To report a concern, please contact your transportation department.
Senator Buchanan
CCHE / St. Francis / St. Mary / Rural
CCHE / St. Francis / St. Mary – NORTH RUNS
Route Name | Map | Notes |
---|---|---|
CCHE / St. Francis / St. Mary N8 | View Map | for map effective October 4, Click Here |
CCHE / St. Francis / St. Mary N1 | View Map | |
CCHE / St. Francis / St. Mary N2 | View Map | |
CCHE / St. Francis / St. Mary N3 | View Map | For map effective September 13, Click Here |
CCHE / St. Francis / St. Mary N4 | View Map | For map effective September 13, Click Here |
CCHE / St. Francis / St. Mary N5 | View Map | |
CCHE / St. Francis / St. Mary N6 | View Map | |
CCHE / St. Francis / St. Mary N7 | View Map | For map effective September 27, Click Here |
BUS PARKING ORDER | View Map |
CCHE / St. Francis / St. Mary – SOUTH RUNS
Route Name | Map | Notes |
---|---|---|
CCHE / St. Francis / St. Mary S1 | View Map | |
CCHE / St. Francis / St. Mary S2 | View Map | |
CCHE / St. Francis / St. Mary S3 | View Map | |
CCHE / St. Francis / St. Mary S4 | View Map | |
CCHE / St. Francis / St. Mary S5 | View Map | For map effective September 27, Click Here |
BUS PARKING ORDER | View Map |
CCHE / St. Francis / St. Mary – WEST RUNS
Route Name | Map | Notes |
---|---|---|
CCHE / St. Francis / St. Mary W1 | View Map | |
CCHE / St. Francis / St. Mary W2 | View Map | |
CCHE / St. Francis / St. Mary W3 | View Map | |
CCHE / St. Francis / St. Mary W4 | View Map | |
CCHE / St. Francis / St. Mary W5 | View Map | |
BUS PARKING ORDER | View Map |
CCHE / St. Francis / St. Mary – RURAL RUNS
Route Name | Map | Notes |
---|---|---|
CFM Coaldale North | View Map | |
CFM Coaldale South | View Map | |
CFM Raymond Stirling | View Map | For map effective September 13, Click Here |
CFM Picture Butte | View Map | |
CFM Coalhurst | View Map | For map effective September 20, Click Here |
BUS PARKING ORDER | View Map |
Chinook / CCHW - West Runs
CCHW / Chinook
Route Name | Map | Notes |
---|---|---|
CHINOOK-CCHW W-1 | View Map | |
CHINOOK-CCHW W-2 | View Map | |
CHINOOK-CCHW W-3 | View Map | |
CHINOOK-CCHW W-4 | View Map | |
CHINOOK-CCHW W-5 | View Map | |
CHINOOK-CCHW W-6 | View Map | For map effective September 27, Click Here |
CHINOOK-CCHW W-7 | View Map | |
CHINOOK-CCHW W-8 | View Map | |
CHINOOK-CCHW W-9 | View Map | |
CHINOOK-CCHW W-10 | View Map | |
CHINOOK-CCHW W-11 | View Map | |
BUS PARKING ORDER | View Map |
Dr. G. Probe
Dr. Robert Plaxton
Dr. Robert Plaxton
Route Name | Map | Notes |
---|---|---|
PLAXTON S-1 | View Map | |
PLAXTON S-2 | View Map | For map effective October 4, Click Here |
BUS PARKING ORDER | View Map |
Van Tighem
Van Tighem
Route Name | Map | Notes |
---|---|---|
VAN TIGHEM W-1 | View Map | For map effective September 27, Click Here |
VAN TIGHEM W-2 | View Map | For map effective October 4, Click Here |
VAN TIGHEM W-3 | View Map | |
VAN TIGHEM W-4 | View Map | |
VAN TIGHEM W-5 | View Map | For map effective September 20, Click Here |
VAN TIGHEM MOUNTAIN MEADOWS | View Map | For map effective September 20, Click Here |
BUS PARKING ORDER | View Map |
Fleetwood-Bawden / Agnes Davidson
Fleetwood-Bawden / Agnes Davidson
Route Name | Map | Notes |
---|---|---|
DAVIDSON – BAWDEN W-5 | View Map | |
DAVIDSON – BAWDEN N-1 | View Map | For map effective September 20, Click Here |
DAVIDSON – BAWDEN N-2 | View Map | |
DAVIDSON – BAWDEN S-1 | View Map | |
DAVIDSON – BAWDEN S-2 | View Map | |
DAVIDSON – BAWDEN S-3 | View Map | |
DAVIDSON – BAWDEN W-1 | View Map | |
DAVIDSON – BAWDEN W-2 | View Map | |
DAVIDSON – BAWDEN W-3 | View Map | |
DAVIDSON – BAWDEN W-4 | View Map | |
BUS PARKING ORDER - DAVIDSON | View Map | |
BUS PARKING ORDER - BAWDEN | View Map |
G.S. Lakie
G.S. LakieÂ
Route Name | Map | Notes |
---|---|---|
G.S. LAKIE W-1 | View Map | |
G.S. LAKIE W-2 | View Map | |
G.S. LAKIE W-3 | View Map | For map effective September 13, Click Here. |
BUS PARKING ORDER | View Map |
Gilbert Paterson
Gilbert Paterson – NORTH
Gilbert Paterson – SOUTH
Route Name | Map | Notes |
---|---|---|
PATERSON S-1 | View Map | For map effective September 20, Click Here |
PATERSON S-2 | View Map | |
PATERSON S-3 | View Map | |
PATERSON S-4 | View Map | |
PATERSON S-5 | View Map | |
BUS PARKING ORDER | View Map |
Gilbert Paterson – WEST
Route Name | Map | Notes |
---|---|---|
PATERSON W-1 | View Map | |
PATERSON W-2 | View Map | For map effective October 4th, Click Here |
PATERSON W-3 | View Map | |
BUS PARKING ORDER | View Map |
LCI
LCI
Route Name | Map | Notes |
---|---|---|
LCI W-5 | View Map | |
LCI W-6 | View Map | |
LCI W-7 | View Map | For map effective September 13, Click Here |
LCI N-1 | View Map | Map effective September 27 |
LCI NORTH | View Map | |
LCI S-1 | View Map | For map effective October 4, Click Here |
LCI S-2 | View Map | |
LCI S-3 | View Map | |
LCI S-4 | View Map | |
LCI S-5 | View Map | |
LCI W-1 | View Map | For map effective September 20, Click Here |
LCI W-2 | View Map | |
LCI W-3 | View Map | |
LCI W-4 | View Map | |
BUS PARKING ORDER | View Map |
Mike Mountain Horse
Mike Mountain Horse
Route Name | Map | Notes |
---|---|---|
MMH W-1 | View Map | |
MMH W-2 | View Map | For map Effective October 4, Click Here |
BUS PARKING ORDER | View Map |
Nicholas Sheran
Our Lady of Assumption
Our Lady of Assumption
Route Name | Map | Notes |
---|---|---|
ASSUMPTION S-1 | View Map | For map effective September 13, Click Here |
ASSUMPTION S-2 | View Map | |
BUS PARKING ORDER | View Map |
Park Meadows
Park Meadows
Route Name | Map | Notes |
---|---|---|
PARK MEADOWS | View Map | For map effective September 27, Click Here |
BUS PARKING ORDER | View Map |
Senator Joyce Fairbairn Middle School
The Children of St. Martha
St. Patrick Fine Arts Elementary
St. Patrick Fine Arts Elementary
Route Name | Map | Notes |
---|---|---|
ST. PATRICK W-1 | View Map | For map effective September 20, Click Here |
ST. PATRICK W-2 | View Map | |
ST. PATRICK W-3 | View Map | |
BUS PARKING ORDER | View Map |
St. Paul Elementary
St. Paul Elementary
Route Name | Map | Notes |
---|---|---|
ST. PAUL N-1 | View Map | For map effective September 13, Click Here |
ST. PAUL N-2 | View Map | |
BUS PARKING ORDER | View Map |
St. Teresa of Calcutta
Westminster
Westminster
Â
Route Name | Map | Notes |
---|---|---|
WESTMINSTER | View Map | For map effective September 27, Click Here |
BUS PARKING ORDER | View Map |
Wilson Middle School
Contact for SOUTHLAND Lethbridge
Lethbridge Operations Manager
Phone: 587-425-4245
Email: andrear@southland.ca