Medicine Hat Catholic Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
St. Patrick's School
St. Mary's School
St. Mary’s School
St. Mary’s 1 | Desert Blume, Saamis Heights | View Map | Updated September 29, 2020 |
St. Mary’s 2 | Armouries, Southview, Crestwood | View Map | Updated January 8, 2021 |
St. Mary’s 3 | Somerside, Somerset, Hamptons, Vista, Southridge | View Map | Updated August 21, 2020 |
St. Mary’s 4 | Riverside, Parkview, Ranchlands, 12 St. NE, NW Crescent Heights | View Map | Updated August 21, 2020 |
St. Mary’s 5 | Cottonwood, Wildrose Trailer Court, 1st Street, Downtown, Flats, Kingsway, College Drive | View Map | Updated September 10, 2020 |
St. Mary’s 6 | Brier Park, Northlands, Hatcher, Terrace, 7th Ave NE | View Map | Updated August 21, 2020 |
St. Mary’s 7 | Redcliff | View Map | Updated August 21, 2020 |
St Mary’s 8 | Norwood, Rossglen, Eastglen, Cameron Road (Southview) | View Map | Updated January 8, 2021 |
St Mary’s 9 | Dunmore | View Map | Updated August 21, 2020 |
St. Francis Xavier School
St. Francis Xavier School
St. Francis Xavier AM & PM | NE Crescent Heights, Northlands, Terrace, Ranchlands, Parkview | View Map | Updated August 21, 2020 |
Monsignor McCoy High School
Monsignor McCoy High School
McCoy 1 | Rossglen, Chow Ave, Armouries | View Map | Updated August 21, 2020 |
McCoy 2 | Rossglen, Taylor, Turner | View Map | Updated August 31, 2020 |
McCoy 3 | Dunmore, Rural, Somerside, Somerset | View Map | Updated December 27, 2019 |
McCoy 4 | 17 Ave., Desert Blume, Vista, Hamptons, Stratton Road | View Map | Updated August 21, 2020 |
McCoy 5 | Southridge | View Map | Updated August 21, 2020 |
McCoy 6 | Saamis Heights, Seven Persons Drive. | View Map | Updated August 21, 2020 |
McCoy 7 | College, Crestwood, Park Meadows, Southview, Norwood | View Map | Updated August 21, 2020 |
McCoy 8 | Cottonwood, Tower Estates, SE/ SW Hill | View Map | Updated August 21, 2020 |
McCoy 9 | Northlands, Terrace, Ranchlands, Parkview, Flats | View Map | Updated September 17, 2020 |
McCoy 10 | Redcliff | View Map | Updated August 21, 2020 |
École St. John Paul the II School
École St. John Paul the II School
SJP 1 | SE/SW Hill, Riverside, Parkview, Ranchlands, 12 ST NE | View Map | Updated September 23, 2020 |
SJP 2 | Flats, Norwood, Carry Drive, Park Meadows, College | View Map | Updated October 22, 2020 |
SJP 3 | Cottonwood, Light Industrial Tower Estates Desert Blume Rossglen | View Map | Updated August 21, 2020 |
SJP 4 | Light Industrial, Vista, Hamptons, Saamis, Southridge | View Map | Updated August 24, 2020 |
SJP 5 | Redcliff, Northlands, Hatcher Drive, Terrace, NE Crescent Heights | View Map | Updated September 24, 2020 |
SJP 6 | Dunmore, Rural, Somerside | View Map | Updated December 7, 2020 |
St. Louis School
Notre Dame Academy
Notre Dame Academy
Notre Dame 1 AM & PM | 17 Ave., Tower Estates, SE/SW Hill, Parkview, Ranchlands, McCutcheon Drive | View Map | Updated September 23, 2020 |
Notre Dame 2 AM & PM | Flats, Norwood, Carswell, Carry Drive, Crestwood, College | View Map | Updated September 1, 2020 |
Notre Dame 3 AM & PM Desert | Light Industrial Tower Estates Desert Blume Rossglen | View Map | Updated August 31, 2020 |
Notre Dame 4 AM & PM | RedCliff, NE Crescent Heights, Terrace | View Map | Updated August 21, 2020 |
Notre Dame 5 AM & PM |
Dunmore, Southland |
View Map | Updated October 8, 2020 |
Notre Dame 6 Academy AM PM | Southridge, Saamis Heights, Vista, Hamptons | View Map | Updated August 21, 2020 |
Notre Dame 7 AM PM | Vista | View Map | Updated November 20, 2020 |
Mother Teresa School
Mother Teresa School
Mother Teresa School | PMCrestwood, Norwood, College, and Rossglen | View Map | Updated August 21, 2020 |
Medicine Hat Public School Division
To access route maps for Medicine Hat Public School Division
Contact for SOUTHLAND Medicine Hat
Tyler Glasgo
Operations Manager
Phone: 403-526-4655
Email: tylerg@southland.ca