Medicine Hat Catholic Routes
Experiencing issues with viewing routes? Please load this page in Chrome, Safari, Microsoft Edge, or Firefox.
St. Patrick's School
St. Mary's School
Route Name | Description | Map | Notes |
---|---|---|---|
St. Mary’s 1 | Desert Blume, Saamis Heights | View Map | Map updated October 31, 2022 |
St. Mary’s 2 | Armouries, Southview, Crestwood | View Map | Map updated November 16,2022 |
St. Mary’s 3 | Hamptons, Vista, Southridge | View Map | Map updated January 27, 2022 |
St. Mary's 4 | Riverside, Parkview, Ranchlands, 12 St. NE. NW Crescent Heights | View Map | Map updated October 5, 2022 |
St. Mary's 5 | Cottonwood, Wildrose Trailer Court, 1st Street, Downtown, Flats, Kingsway, College Drive | View Map | Map effective August 30, 2022 |
St. Mary's 6 | Brier Park, Northlands, Hatcher, Terrace, 7th Ave NE | View Map | |
St. Mary's 7 | Redcliff | View Map | Map updated February 9, 2023 |
St. Mary's 8 | Norwood, Rossglen, Eastglen, Cameron Road (Southview) | View Map | Map effective November 7, 2022 |
St. Mary's 9 | Dunmore, Somerside, Somerset. | View Map | Map updated October 14, 2022 |
St. Mary's 10 | Crestwood, Cameron Road | View Map | Map updated November 7, 2022 |
St. Francis Xavier School
Route Name | Description | Map | Notes |
---|---|---|---|
St. Francis Xavier AM & PM | NE Crescent Heights, Northlands, Terrace, Ranchlands, Parkview | View Map | Map updated March 2, 2023 |
Monsignor McCoy High School
Route Name | Description | Map | Notes |
---|---|---|---|
McCoy 1 | Rossglen, Chow Ave, Armouries | View Map | |
McCoy 2 | Rossglen, Taylor, Turner | View Map | |
McCoy 3 | Dunmore, Rural, Somerside, Somerset | View Map | Map updated September 26, 2022 |
McCoy 4 | 17 Ave, Desert Blume, Vista, Hamptons, Stratton Road | View Map | Map updated December 7, 2022 |
McCoy 5 | Southridge | View Map | Map updated November 18, 2022 |
McCoy 6 | Saamis Heights, Seven Persons Drive | View Map | Map updated August 30, 2022 |
McCoy 7 | College, Crestwood, Park Meadows, Southview, Norwood | View Map | Map updated November 7, 2022 |
McCoy 8 | Cottonwood, Tower Estates, SE/SW Hill | View Map | Map updated September 20, 2022 |
McCoy 9 | Northlands, Northland Point, Terrace, Ranchlands, Parkview, Flats | View Map | Map updated November 14, 2022 |
McCoy 10 | Redcliff | View Map | |
McCoy 11 | Flats | View Map | Map updated November 7, 2022 |
École St. John Paul the II School
Route Name | Description | Map | Notes |
---|---|---|---|
SJP 1 | SE/SW Hill, Riverside, Parkview, Ranchlands, 12 ST NE | View Map | |
SJP 2 | Flats, Norwood, Carry Drive, Park Meadows, College | View Map | |
SJP 3 | Cottonwood, Light Industrial, Tower Estates, Desert Blume, Rossglen | View Map | Map updated August 30, 2022 |
SJP 4 | Light Industrial, Vista, Hamptons, Saamis, Southridge | View Map | Map updated January 30, 2023 |
SJP 5 | Redcliff, Northlands, Hatcher Drive, Terrace, NE Crescent Heights | View Map | |
SJP 6 | Dunmore, Rural, Somerside | View Map | Map updated December 8, 2022 |
St. Louis School
Route Name | Description | Map | Notes |
---|---|---|---|
St. Louis | Cottonwood, S.E. Hill, S.Flats | View Map | Map updated December 13, 2022 |
Notre Dame Academy
Route Name | Description | Map | Notes |
---|---|---|---|
Notre Dame 1 AM & PM | 17 Ave, Tower Estates, SE/SW Hill, Parkview, Ranchlands, McCutcheon Drive | View Map | Map updated February 23, 2023 |
Notre Dame 2 AM & PM | Flats, Norwood, Carswell, Carry Drive, Crestwood, College | View Map | |
Notre Dame 3 AM & PM Desert | Light Industrial, Tower Estates, Desert Blume, Rossglen | View Map | Map updated August 30, 2022 |
Notre Dame 4 AM & PM | Redcliff, NE Crescent Heights, Terrace | View Map | Map updated October 14, 2022 |
Notre Dame 5 AM & PM | Dunmore, Southland | View Map | Map updated September 26, 2022 |
Notre Dame 6 Academy AM & PM | Sammis Heights | View Map | Map updated February 9, 2023 |
Notre Dame 7 AM & PM | Southridge, Vista, Hamptons | View Map | Map updated January 30, 2023 |
Mother Teresa School
Route Name | Description | Map | Notes |
---|---|---|---|
Mother Teresa School | PMCrestwood, Norwood, College, and Rossglen | View Map | For Map Effective July 22 2022, Click Here. |
Medicine Hat Public School Division
To access route maps for Medicine Hat Public School Division